Undergraduate
2022 Student Payment (Tuition Fee)
Faculty of Liberal Arts
Department of Music (Major in Music Performance, Major in Theoretical Studies in Music)
Department of Music (Major in Music Performance)
(units: yen)
Enrollment Fee | Tuition Fee | Education Enhancement Fee | Experiment Training Fee | Subtotal | Expenses | Total | ||
---|---|---|---|---|---|---|---|---|
2022 Enrolled Students | Annual Amount | 260,000 | 1,182,000 | 240,000 | 70,000 | 1,752,000 | 19,000 | 1,771,000 |
Spring Semester | 260,000 | 591,000 | 120,000 | 35,000 | 1,006,000 | 10,000 | 1,016,000 | |
Fall Semester | 591,000 | 120,000 | 35,000 | 746,000 | 9,000 | 755,000 | ||
2021 Enrolled Students | Annual Amount | 0 | 1,318,000 | 240,000 | 70,000 | 1,628,000 | 16,000 | 1,644,000 |
Spring Semester | 659,000 | 120,000 | 35,000 | 814,000 | 7,000 | 821,000 | ||
Fall Semester | 659,000 | 120,000 | 35,000 | 814,000 | 9,000 | 823,000 | ||
2020 Enrolled Students | Annual Amount | 0 | 1,318,000 | 240,000 | 70,000 | 1,628,000 | 16,000 | 1,644,000 |
Spring Semester | 659,000 | 120,000 | 35,000 | 814,000 | 7,000 | 821,000 | ||
Fall Semester | 659,000 | 120,000 | 35,000 | 814,000 | 9,000 | 823,000 | ||
2019 Enrolled Students | Annual Amount | 0 | 1,318,000 | 240,000 | 70,000 | 1,628,000 | 34,000 | 1,662,000 |
Spring Semester | 659,000 | 120,000 | 35,000 | 814,000 | 7,000 | 821,000 | ||
Fall Semester | 659,000 | 120,000 | 35,000 | 814,000 | 27,000 | 841,000 |
Department of Music (Major in Theoretical Studies in Music)
(units: yen)
Enrollment Fee | Tuition Fee | Education Enhancement Fee | Experiment Training Fee | Subtotal | Expenses | Total | ||
---|---|---|---|---|---|---|---|---|
2022 Enrolled Students | Annual Amount | 260,000 | 1,090,000 | 240,000 | 70,000 | 1,660,000 | 19,000 | 1,679,000 |
Spring Semester | 260,000 | 545,000 | 120,000 | 35,000 | 960,000 | 10,000 | 970,000 | |
Fall Semester | 545,000 | 120,000 | 35,000 | 700,000 | 9,000 | 709,000 | ||
2021 Enrolled Students | Annual Amount | 0 | 1,218,000 | 240,000 | 70,000 | 1,528,000 | 16,000 | 1,544,000 |
Spring Semester | 609,000 | 120,000 | 35,000 | 764,000 | 7,000 | 771,000 | ||
Fall Semester | 609,000 | 120,000 | 35,000 | 764,000 | 9,000 | 773,000 | ||
2020 Enrolled Students | Annual Amount | 0 | 1,218,000 | 240,000 | 70,000 | 1,528,000 | 16,000 | 1,544,000 |
Spring Semester | 609,000 | 120,000 | 35,000 | 764,000 | 7,000 | 771,000 | ||
Fall Semester | 609,000 | 120,000 | 35,000 | 764,000 | 9,000 | 773,000 | ||
2019 Enrolled Students | Annual Amount | 0 | 1,218,000 | 240,000 | 70,000 | 1,528,000 | 34,000 | 1,562,000 |
Spring Semester | 609,000 | 120,000 | 35,000 | 764,000 | 7,000 | 771,000 | ||
Fall Semester | 609,000 | 120,000 | 35,000 | 764,000 | 27,000 | 791,000 |
Department of Media
(units: yen)
Enrollment Fee | Tuition Fee | Education Enhancement Fee | Experiment Training Fee | Subtotal | Expenses | Total | ||
---|---|---|---|---|---|---|---|---|
2022 Enrolled Students | Annual Amount | 260,000 | 916,000 | 240,000 | 130,000 | 1,546,000 | 17,000 | 1,563,000 |
Spring Semester | 260,000 | 458,000 | 120,000 | 65,000 | 903,000 | 10,000 | 913,000 | |
Fall Semester | 458,000 | 120,000 | 65,000 | 643,000 | 7,000 | 650,000 | ||
2021 Enrolled Students | Annual Amount | 0 | 1,048,000 | 240,000 | 130,000 | 1,418,000 | 14,000 | 1,432,000 |
Spring Semester | 524,000 | 120,000 | 65,000 | 709,000 | 7,000 | 716,000 | ||
Fall Semester | 524,000 | 120,000 | 65,000 | 709,000 | 7,000 | 716,000 | ||
2020 Enrolled Students | Annual Amount | 0 | 1,048,000 | 240,000 | 130,000 | 1,418,000 | 14,000 | 1,432,000 |
Spring Semester | 524,000 | 120,000 | 65,000 | 709,000 | 7,000 | 716,000 | ||
Fall Semester | 524,000 | 120,000 | 65,000 | 709,000 | 7,000 | 716,000 | ||
2019 Enrolled Students | Annual Amount | 0 | 1,048,000 | 240,000 | 130,000 | 1,418,000 | 32,000 | 1,450,000 |
Spring Semester | 524,000 | 120,000 | 65,000 | 709,000 | 7,000 | 716,000 | ||
Fall Semester | 524,000 | 120,000 | 65,000 | 709,000 | 25,000 | 734,000 |
Department of International Studies
(units: yen)
Enrollment Fee | Tuition Fee | Education Enhancement Fee | Experiment Training Fee | Subtotal | Expenses | Total | ||
---|---|---|---|---|---|---|---|---|
2022 Enrolled Students | Annual Amount | 260,000 | 820,000 | 240,000 | 0 | 1,320,000 | 17,000 | 1,337,000 |
Spring Semester | 260,000 | 410,000 | 120,000 | 790,000 | 10,000 | 800,000 | ||
Fall Semester | 410,000 | 120,000 | 530,000 | 7,000 | 537,000 | |||
2021 Enrolled Students | Annual Amount | 0 | 970,000 | 240,000 | 0 | 1,210,000 | 14,000 | 1,224,000 |
Spring Semester | 485,000 | 120,000 | 605,000 | 7,000 | 612,000 | |||
Fall Semester | 485,000 | 120,000 | 605,000 | 7,000 | 612,000 | |||
2020 Enrolled Students | Annual Amount | 0 | 970,000 | 240,000 | 0 | 1,210,000 | 14,000 | 1,224,000 |
Spring Semester | 485,000 | 120,000 | 605,000 | 7,000 | 612,000 | |||
Fall Semester | 485,000 | 120,000 | 605,000 | 7,000 | 612,000 | |||
2019 Enrolled Students | Annual Amount | 0 | 970,000 | 240,000 | 0 | 1,210,000 | 32,000 | 1,242,000 |
Spring Semester | 485,000 | 120,000 | 605,000 | 7,000 | 612,000 | |||
Fall Semester | 485,000 | 120,000 | 605,000 | 25,000 | 630,000 |
Faculty of Contemporary Social Studies
Department of Social System Studies
(units: yen)
Enrollment Fee | Tuition Fee | Education Enhancement Fee | Experiment Training Fee | Subtotal | Expenses | Total | ||
---|---|---|---|---|---|---|---|---|
2022 Enrolled Students | Annual Amount | 260,000 | 802,000 | 240,000 | 0 | 1,302,000 | 17,000 | 1,319,000 |
Spring Semester | 260,000 | 401,000 | 120,000 | 781,000 | 10,000 | 791,000 | ||
Fall Semester | 401,000 | 120,000 | 521,000 | 7,000 | 528,000 | |||
2021 Enrolled Students | Annual Amount | 0 | 934,000 | 240,000 | 0 | 1,174,000 | 14,000 | 1,188,000 |
Spring Semester | 467,000 | 120,000 | 587,000 | 7,000 | 594,000 | |||
Fall Semester | 467,000 | 120,000 | 587,000 | 7,000 | 594,000 | |||
2020 Enrolled Students | Annual Amount | 0 | 934,000 | 240,000 | 0 | 1,174,000 | 14,000 | 1,188,000 |
Spring Semester | 467,000 | 120,000 | 587,000 | 7,000 | 594,000 | |||
Fall Semester | 467,000 | 120,000 | 587,000 | 7,000 | 594,000 | |||
2019 Enrolled Students | Annual Amount | 0 | 934,000 | 240,000 | 0 | 1,174,000 | 32,000 | 1,206,000 |
Spring Semester | 467,000 | 120,000 | 587,000 | 7,000 | 594,000 | |||
Fall Semester | 467,000 | 120,000 | 587,000 | 25,000 | 612,000 |
Department of Childhood Studies
(units: yen)
Enrollment Fee | Tuition Fee | Education Enhancement Fee | Experiment Training Fee | Subtotal | Expenses | Total | ||
---|---|---|---|---|---|---|---|---|
2022 Enrolled Students | Annual Amount | 260,000 | 883,000 | 240,000 | 28,000 | 1,411,000 | 17,000 | 1,428,000 |
Spring Semester | 260,000 | 441,000 | 120,000 | 14,000 | 835,000 | 10,000 | 845,000 | |
Fall Semester | 442,000 | 120,000 | 14,000 | 576,000 | 7,000 | 583,000 | ||
2021 Enrolled Students | Annual Amount | 0 | 1,007,000 | 240,000 | 28,000 | 1,275,000 | 14,000 | 1,289,000 |
Spring Semester | 503,000 | 120,000 | 14,000 | 637,000 | 7,000 | 644,000 | ||
Fall Semester | 504,000 | 120,000 | 14,000 | 638,000 | 7,000 | 645,000 | ||
2020 Enrolled Students | Annual Amount | 0 | 1,007,000 | 240,000 | 28,000 | 1,275,000 | 14,000 | 1,289,000 |
Spring Semester | 503,000 | 120,000 | 14,000 | 637,000 | 7,000 | 644,000 | ||
Fall Semester | 504,000 | 120,000 | 14,000 | 638,000 | 7,000 | 645,000 | ||
2019 Enrolled Students | Annual Amount | 0 | 1,007,000 | 240,000 | 28,000 | 1,275,000 | 32,000 | 1,307,000 |
Spring Semester | 503,000 | 120,000 | 14,000 | 637,000 | 7,000 | 644,000 | ||
Fall Semester | 504,000 | 120,000 | 14,000 | 638,000 | 25,000 | 663,000 |
Faculty of Pharmaceutical Sciences
Department of Clinical Pharmacy
(units: yen)
Enrollment Fee | Tuition Fee | Education Enhancement Fee | Experiment Training Fee | Subtotal | Expenses | Total | ||
---|---|---|---|---|---|---|---|---|
2022 Enrolled Students | Annual Amount | 260,000 | 1,160,000 | 240,000 | 600,000 | 2,260,000 | 17,000 | 2,277,000 |
Spring Semester | 260,000 | 580,000 | 120,000 | 300,000 | 1,260,000 | 10,000 | 1,270,000 | |
Fall Semester | 580,000 | 120,000 | 300,000 | 1,000,000 | 7,000 | 1,007,000 | ||
2021 Enrolled Students | Annual Amount | 0 | 1,400,000 | 240,000 | 600,000 | 2,240,000 | 14,000 | 2,254,000 |
Spring Semester | 700,000 | 120,000 | 300,000 | 1,120,000 | 7,000 | 1,127,000 | ||
Fall Semester | 700,000 | 120,000 | 300,000 | 1,120,000 | 7,000 | 1,127,000 | ||
2020 Enrolled Students | Annual Amount | 0 | 1,400,000 | 240,000 | 600,000 | 2,240,000 | 14,000 | 2,254,000 |
Spring Semester | 700,000 | 120,000 | 300,000 | 1,120,000 | 7,000 | 1,127,000 | ||
Fall Semester | 700,000 | 120,000 | 300,000 | 1,120,000 | 7,000 | 1,127,000 | ||
2019 Enrolled Students | Annual Amount | 0 | 1,400,000 | 240,000 | 600,000 | 2,240,000 | 14,000 | 2,254,000 |
Spring Semester | 700,000 | 120,000 | 300,000 | 1,120,000 | 7,000 | 1,127,000 | ||
Fall Semester | 700,000 | 120,000 | 300,000 | 1,120,000 | 7,000 | 1,127,000 | ||
2018 Enrolled Students | Annual Amount | 0 | 1,340,000 | 300,000 | 600,000 | 2,240,000 | 14,000 | 2,254,000 |
Spring Semester | 670,000 | 150,000 | 300,000 | 1,120,000 | 7,000 | 1,127,000 | ||
Fall Semester | 670,000 | 150,000 | 300,000 | 1,120,000 | 7,000 | 1,127,000 | ||
2017 Enrolled Students | Annual Amount | 0 | 1,340,000 | 300,000 | 600,000 | 2,240,000 | 32,000 | 2,272,000 |
Spring Semester | 670,000 | 150,000 | 300,000 | 1,120,000 | 7,000 | 1,127,000 | ||
Fall Semester | 670,000 | 150,000 | 300,000 | 1,120,000 | 25,000 | 1,145,000 |
Faculty of Nursing
Department of Nursing
(units: yen)
Enrollment Fee | Tuition Fee | Education Enhancement Fee | Experiment Training Fee | Subtotal | Expenses | Total | ||
---|---|---|---|---|---|---|---|---|
2022 Enrolled Students | Annual Amount | 260,000 | 1,250,000 | 240,000 | 0 | 1,750,000 | 17,000 | 1,767,000 |
Spring Semester | 260,000 | 625,000 | 120,000 | 1,005,000 | 10,000 | 1,015,000 | ||
Fall Semester | 625,000 | 120,000 | 745,000 | 7,000 | 752,000 | |||
2021 Enrolled Students | Annual Amount | 0 | 1,480,000 | 240,000 | 0 | 1,720,000 | 14,000 | 1,734,000 |
Spring Semester | 740,000 | 120,000 | 860,000 | 7,000 | 867,000 | |||
Fall Semester | 740,000 | 120,000 | 860,000 | 7,000 | 867,000 | |||
2020 Enrolled Students | Annual Amount | 0 | 1,480,000 | 240,000 | 0 | 1,720,000 | 14,000 | 1,734,000 |
Spring Semester | 740,000 | 120,000 | 860,000 | 7,000 | 867,000 | |||
Fall Semester | 740,000 | 120,000 | 860,000 | 7,000 | 867,000 | |||
2019 Enrolled Students | Annual Amount | 0 | 1,480,000 | 240,000 | 0 | 1,720,000 | 32,000 | 1,752,000 |
Spring Semester | 740,000 | 120,000 | 860,000 | 7,000 | 867,000 | |||
Fall Semester | 740,000 | 120,000 | 860,000 | 25,000 | 885,000 |
Faculty of Culture and Representation
Department of English
(units: yen)
Enrollment Fee | Tuition Fee | Education Enhancement Fee | Experiment Training Fee | Subtotal | Expenses | Total | ||
---|---|---|---|---|---|---|---|---|
2022 Enrolled Students | Annual Amount | 260,000 | 802,000 | 240,000 | 0 | 1,302,000 | 17,000 | 1,319,000 |
Spring Semester | 260,000 | 401,000 | 120,000 | 781,000 | 10,000 | 791,000 | ||
Fall Semester | 401,000 | 120,000 | 521,000 | 7,000 | 528,000 | |||
2021 Enrolled Students | Annual Amount | 0 | 934,000 | 240,000 | 0 | 1,174,000 | 14,000 | 1,188,000 |
Spring Semester | 467,000 | 120,000 | 587,000 | 7,000 | 594,000 | |||
Fall Semester | 467,000 | 120,000 | 587,000 | 7,000 | 594,000 | |||
2020 Enrolled Students | Annual Amount | 0 | 934,000 | 240,000 | 0 | 1,174,000 | 14,000 | 1,188,000 |
Spring Semester | 467,000 | 120,000 | 587,000 | 7,000 | 594,000 | |||
Fall Semester | 467,000 | 120,000 | 587,000 | 7,000 | 594,000 | |||
2019 Enrolled Students | Annual Amount | 0 | 934,000 | 240,000 | 0 | 1,174,000 | 32,000 | 1,206,000 |
Spring Semester | 467,000 | 120,000 | 587,000 | 7,000 | 594,000 | |||
Fall Semester | 467,000 | 120,000 | 587,000 | 25,000 | 612,000 |
Department of Japanese Language and Literature
(units: yen)
Enrollment Fee | Tuition Fee | Education Enhancement Fee | Experiment Training Fee | Subtotal | Expenses | Total | ||
---|---|---|---|---|---|---|---|---|
2022 Enrolled Students | Annual Amount | 260,000 | 810,000 | 240,000 | 0 | 1,310,000 | 17,000 | 1,327,000 |
Spring Semester | 260,000 | 405,000 | 120,000 | 785,000 | 10,000 | 795,000 | ||
Fall Semester | 405,000 | 120,000 | 525,000 | 7,000 | 532,000 | |||
2021 Enrolled Students | Annual Amount | 0 | 934,000 | 240,000 | 0 | 1,174,000 | 14,000 | 1,188,000 |
Spring Semester | 467,000 | 120,000 | 587,000 | 7,000 | 594,000 | |||
Fall Semester | 467,000 | 120,000 | 587,000 | 7,000 | 594,000 | |||
2020 Enrolled Students | Annual Amount | 0 | 934,000 | 240,000 | 0 | 1,174,000 | 14,000 | 1,188,000 |
Spring Semester | 467,000 | 120,000 | 587,000 | 7,000 | 594,000 | |||
Fall Semester | 467,000 | 120,000 | 587,000 | 7,000 | 594,000 | |||
2019 Enrolled Students | Annual Amount | 0 | 934,000 | 240,000 | 0 | 1,174,000 | 32,000 | 1,206,000 |
Spring Semester | 467,000 | 120,000 | 587,000 | 7,000 | 594,000 | |||
Fall Semester | 467,000 | 120,000 | 587,000 | 25,000 | 612,000 |
Faculty of Human Life and Science
Department of Human Life Studies
(units: yen)
Enrollment Fee | Tuition Fee | Education Enhancement Fee | Experiment Training Fee | Subtotal | Expenses | Total | ||
---|---|---|---|---|---|---|---|---|
2022 Enrolled Students | Annual Amount | 260,000 | 883,000 | 240,000 | 28,000 | 1,411,000 | 17,000 | 1,428,000 |
Spring Semester | 260,000 | 441,000 | 120,000 | 14,000 | 835,000 | 10,000 | 845,000 | |
Fall Semester | 442,000 | 120,000 | 14,000 | 576,000 | 7,000 | 583,000 | ||
2021 Enrolled Students | Annual Amount | 0 | 1,007,000 | 240,000 | 28,000 | 1,275,000 | 14,000 | 1,289,000 |
Spring Semester | 503,000 | 120,000 | 14,000 | 637,000 | 7,000 | 644,000 | ||
Fall Semester | 504,000 | 120,000 | 14,000 | 638,000 | 7,000 | 645,000 | ||
2020 Enrolled Students | Annual Amount | 0 | 1,007,000 | 240,000 | 28,000 | 1,275,000 | 14,000 | 1,289,000 |
Spring Semester | 503,000 | 120,000 | 14,000 | 637,000 | 7,000 | 644,000 | ||
Fall Semester | 504,000 | 120,000 | 14,000 | 638,000 | 7,000 | 645,000 | ||
2019 Enrolled Students | Annual Amount | 0 | 1,007,000 | 240,000 | 28,000 | 1,275,000 | 32,000 | 1,307,000 |
Spring Semester | 503,000 | 120,000 | 14,000 | 637,000 | 7,000 | 644,000 | ||
Fall Semester | 504,000 | 120,000 | 14,000 | 638,000 | 25,000 | 663,000 |
Department of Food Science and Nutrition
Major in Food Science
(units: yen)
Enrollment Fee | Tuition Fee | Education Enhancement Fee | Experiment Training Fee | Subtotal | Expenses | Total | ||
---|---|---|---|---|---|---|---|---|
2022 Enrolled Students | Annual Amount | 260,000 | 916,000 | 240,000 | 51,000 | 1,467,000 | 17,000 | 1,484,000 |
Spring Semester | 260,000 | 458,000 | 120,000 | 25,000 | 863,000 | 10,000 | 873,000 | |
Fall Semester | 458,000 | 120,000 | 26,000 | 604,000 | 7,000 | 611,000 | ||
2021 Enrolled Students | Annual Amount | 0 | 1,048,000 | 240,000 | 51,000 | 1,339,000 | 14,000 | 1,353,000 |
Spring Semester | 524,000 | 120,000 | 25,000 | 669,000 | 7,000 | 676,000 | ||
Fall Semester | 524,000 | 120,000 | 26,000 | 670,000 | 7,000 | 677,000 | ||
2020 Enrolled Students | Annual Amount | 0 | 1,048,000 | 240,000 | 51,000 | 1,339,000 | 14,000 | 1,353,000 |
Spring Semester | 524,000 | 120,000 | 25,000 | 669,000 | 7,000 | 676,000 | ||
Fall Semester | 524,000 | 120,000 | 26,000 | 670,000 | 7,000 | 677,000 | ||
2019 Enrolled Students | Annual Amount | 0 | 1,048,000 | 240,000 | 51,000 | 1,339,000 | 32,000 | 1,371,000 |
Spring Semester | 524,000 | 120,000 | 25,000 | 669,000 | 7,000 | 676,000 | ||
Fall Semester | 524,000 | 120,000 | 26,000 | 670,000 | 25,000 | 695,000 |
Major in Nutrition and Dietetics
(units: yen)
Enrollment Fee | Tuition Fee | Education Enhancement Fee | Experiment Training Fee | Subtotal | Expenses | Total | ||
---|---|---|---|---|---|---|---|---|
2022 Enrolled Students | Annual Amount | 260,000 | 983,000 | 240,000 | 60,000 | 1,543,000 | 17,000 | 1,560,000 |
Spring Semester | 260,000 | 491,000 | 120,000 | 30,000 | 901,000 | 10,000 | 911,000 | |
Fall Semester | 492,000 | 120,000 | 30,000 | 642,000 | 7,000 | 649,000 | ||
2021 Enrolled Students | Annual Amount | 0 | 1,115,000 | 240,000 | 60,000 | 1,415,000 | 14,000 | 1,429,000 |
Spring Semester | 557,000 | 120,000 | 30,000 | 707,000 | 7,000 | 714,000 | ||
Fall Semester | 558,000 | 120,000 | 30,000 | 708,000 | 7,000 | 715,000 | ||
2020 Enrolled Students | Annual Amount | 0 | 1,115,000 | 240,000 | 60,000 | 1,415,000 | 14,000 | 1,429,000 |
Spring Semester | 557,000 | 120,000 | 30,000 | 707,000 | 7,000 | 714,000 | ||
Fall Semester | 558,000 | 120,000 | 30,000 | 708,000 | 7,000 | 715,000 | ||
2019 Enrolled Students | Annual Amount | 0 | 1,115,000 | 240,000 | 60,000 | 1,415,000 | 32,000 | 1,447,000 |
Spring Semester | 557,000 | 120,000 | 30,000 | 707,000 | 7,000 | 714,000 | ||
Fall Semester | 558,000 | 120,000 | 30,000 | 708,000 | 25,000 | 733,000 |
Deferred/Partial Payment
Deferred or partial payment options are available. Please contact the Student Support Division.
Contact Us
Open: 9:00 AM – 5:00 PM (closed from 11:30 AM – 12:30 PM)
- Kyotanabe Campus
- Student Support Department Student Support Division (Yuwa-kan 1st Floor)
Phone: 0774-65-8414
FAX: 0774-65-8643
Email: gakuse-t*dwc.doshisha.ac.jp (change the * to @)
- Imadegawa Campus
- Student Support Department Student Support Division (Syobi-kan 1st Floor)
Phone: 075-251-4136
FAX: 075-251-4133
Email: gakuse-i*dwc.doshisha.ac.jp (change the * to @)