Public Info
Information About Faculty and Staff
Faculty Member List
Faculty/Department
Faculty Name | Department Name | No. of Full-Time Faculty Members | No. of Part-Time Teachers | Total No. of People | ||||
---|---|---|---|---|---|---|---|---|
Professor | Associate Professor | Lecturer | Assistant Professor | Total | ||||
Faculty of Liberal Arts | Department of Music | 10 | 2 | 0 | 1 | 13 | 120 | 133 |
Department of Media | 8 | 2 | 0 | 1 | 11 | 53 | 64 | |
Department of International Studies | 5 | 2 | 0 | 1 | 8 | 21 | 29 | |
Faculty of Liberal Arts Total | 23 | 6 | 0 | 3 | 32 | 194 | 226 | |
Faculty of Contemporary Social Studies | Department of Social System Studies | 16 | 4 | 0 | 4 | 24 | 87 | 111 |
Department of Childhood Studies | 9 | 2 | 0 | 0 | 11 | 36 | 47 | |
Faulty of Contemporary Social Studies Total | 25 | 6 | 0 | 4 | 35 | 123 | 158 | |
Faculty of Pharmaceutical Sciences | Department of Clinical Pharmacy | 18 | 7 | 0 | 18 | 43 | 32 | 75 |
Faculty of Pharmaceutical Sciences Total | 18 | 7 | 0 | 18 | 43 | 32 | 75 | |
Faculty of Nursing | Department of Nursing | 12 | 10 | 1 | 8 | 31 | 26 | 57 |
Faculty of Nursing Total | 12 | 10 | 1 | 8 | 31 | 26 | 57 | |
Faculty of Culture and Representation | Department of English | 7 | 5 | 0 | 1 | 13 | 46 | 59 |
Department of Japanese Language and Literature | 6 | 5 | 0 | 0 | 11 | 46 | 57 | |
Faculty of Culture and Representation Total | 13 | 10 | 0 | 1 | 24 | 92 | 116 | |
Faculty of Human Life and Science | Department of Human Life Studies | 4 | 5 | 0 | 0 | 9 | 30 | 39 |
Department of Food Science and Nutrition | 12 | 5 | 0 | 0 | 17 | 48 | 65 | |
Faculty of Human Life and Science Total | 16 | 10 | 0 | 0 | 26 | 78 | 104 | |
Teacher-Training Curriculum Center | 4 | 0 | 0 | 0 | 4 | 0 | 4 | |
Faculty Totals | 111 | 49 | 1 | 34 | 195 | 545 | 740 |
Postgraduate Certificate Program
Graduate Course Name | No. of Full-Time Faculty Members | No. of Part-Time Teachers | Total No. of People | |||||
---|---|---|---|---|---|---|---|---|
Professor | Associate Professor | Lecturer | Assistant Professor | Total | ||||
Postgraduate Certificate Program in Music | Vocal Studies Course Keyboard Instruments Course Orchestral Instruments Course |
10 | 2 | 0 | 1 | 13 | 7 | 21 |
Postgraduate Certificate Program Totals | 10 | 2 | 0 | 0 | 13 | 7 | 21 |
Graduate School
Graduate Course Name | No. of Full-Time Faculty Members | No. of Part-Time Teachers | Total No. of People | ||||
---|---|---|---|---|---|---|---|
Professor | Associate Professor | Lecturer | Assistant Professor | Total | |||
Graduate School of Literary Studies | 27 | 8 | 0 | 0 | 35 | 5 | 40 |
Graduate School of International Social System Studies | 15 | 2 | 0 | 0 | 17 | 0 | 17 |
Graduate School of Pharmaceutical Sciences | 14 | 2 | 0 | 0 | 16 | 1 | 17 |
Graduate School of Nursing Science | 13 | 7 | 1 | 1 | 22 | 18 | 40 |
Graduate School of Human Life and Science | 15 | 2 | 0 | 0 | 17 | 14 | 31 |
Graduate School Totals | 84 | 21 | 1 | 1 | 107 | 38 | 145 |
*"Full-time" includes specially appointed professors, fixed-term teachers, special contract teachers, specially appointed assistant professors, and practical training assistant professors.
Faculty Introduction
Faculty of Liberal Arts
Faculty of Contemporary Social Studies
Faculty of Pharmaceutical Sciences
Faculty of Nursing
Faculty of Culture and Representation
Faculty of Human Life and Science
- Department of Human Life Studies
- Department of Food Science and Nutrition( Major in Food Science, Major in Nutrition and Dietetics )
Applicant, Current Student, Graduate Student Status
List of No. of Student
Current as of May 1, 2022
List of Undergraduate/Postgraduate Certificate Program/Graduate Students
Overall
Undergraduate | Postgraduate Certificate Program | Graduate Course | Totals | |
---|---|---|---|---|
Kyotanabe | 4,051 | 5 | 32 | 4,088 |
Imadegawa | 2,069 | … | 33 | 2,102 |
Totals | 6,120 | 5 | 65 | 6,190 |
【By Academic Year】 List of Undergraduate/Postgraduate Certificate Program/Graduate Students
Undergraduates
Faculty of Liberal Arts
Department/Major | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | |
---|---|---|---|---|---|---|
Department of Music | Major in Music Performance | 74 | 79 | 67 | 70 | 290 |
Major in Theoretical Studies in Music | 52 | 41 | 41 | 39 | 173 | |
Department of Information and Media | … | … | … | 2 | 2 | |
Department of Media | 129 | 129 | 135 | 122 | 515 | |
Department of International Studies | 82 | 87 | 80 | 74 | 323 | |
Total | 337 | 336 | 323 | 307 | 1,303 |
Faculty of Contemporary Social Studies
Department/Major | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
---|---|---|---|---|---|
Department of Social System Studies | 318 | 311 | 302 | 293 | 1,224 |
Department of Childhood Studies | 104 | 100 | 98 | 91 | 393 |
Total | 422 | 411 | 400 | 384 | 1,617 |
Faculty of Pharmaceutical Sciences
Department/Major | Admission Year | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | Total |
---|---|---|---|---|---|---|---|---|
Department of Clinical Pharmacy (6 Year Course) |
||||||||
2013 | … | … | … | … | … | 1 | 1 | |
2014 | … | … | … | … | … | 1 | 1 | |
2015 | … | … | … | … | … | 2 | 2 | |
2016 | … | … | … | … | 1 | 16 | 17 | |
2017 | … | … | 1 | 3 | 7 | 109 | 120 | |
2018 | … | … | 1 | 8 | 116 | … | 125 | |
2019 | … | … | 6 | 112 | … | … | 118 | |
2020 | … | 3 | 114 | … | … | … | 117 | |
2021 | … | 120 | … | … | … | … | 120 | |
2022 | 141 | … | … | … | … | … | 141 | |
Total | 141 | 123 | 122 | 123 | 124 | 129 | 762 |
Faculty of Nursing
Department/Major | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
---|---|---|---|---|---|
Department of Nursing | 94 | 94 | 92 | 89 | 369 |
Total | 94 | 94 | 92 | 89 | 369 |
Faculty of Culture and Representation
Department/Major | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
---|---|---|---|---|---|
Department of English | 145 | 140 | 148 | 156 | 589 |
Department of Japanese Language and Literature | 126 | 128 | 119 | 133 | 506 |
Total | 271 | 268 | 267 | 289 | 1,095 |
Faculty of Human Life and Science
Department/Major | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | |
---|---|---|---|---|---|---|
Department of Human Life Studies | 92 | 95 | 101 | 89 | 377 | |
Department of Food Science and Nutrition | Major in Food Science | 70 | 65 | 52 | 51 | 238 |
Major in Nutrition and Dietetics | 93 | 98 | 84 | 84 | 359 | |
Total | 255 | 258 | 237 | 224 | 974 |
Postgraduate Certificate Program Student
Postgraduate Certificate Program in Music
Major | 1st Year | Total |
---|---|---|
Postgraduate Certificate Program in Music | 5 | 5 |
Total | 5 | 5 |
Graduate Student
Graduate School of Literary Studies, Doctoral Program (1st Semester)
Major | 1st Year | 2nd Year | Total |
---|---|---|---|
Major in English Language and Literature | 2 | 3 | 5 |
Major in Japanese Studies | 2 | 4 | 6 |
Total | 4 | 7 | 11 |
Graduate School of Literary Studies, Doctoral Program (2nd semester)
Major | 1st Year | 2nd Year | 3rd Year | Total |
---|---|---|---|---|
Major in English Language and Literature | 0 | 1 | 3 | 4 |
Major in Japanese Studies | 0 | 2 | 4 | 6 |
Total | 0 | 3 | 7 | 10 |
Graduate School of Literary Studies, Master's Program
Major | 1st Year | 2nd Year | Total |
---|---|---|---|
Major in Information and Culture Studies | 3 | 0 | 3 |
Total | 3 | 0 | 3 |
Graduate School of International Social System Studies, Master's Program
Major | 1st Year | 2nd Year | Total |
---|---|---|---|
Program in International Social System Studies | 4 | 6 | 10 |
Total | 4 | 6 | 10 |
Graduate School of Pharmaceutical Sciences, Doctoral Program
Major | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
---|---|---|---|---|---|
Major in Clinical Pharmaceutical Sciences | 1 | 2 | 1 | 1 | 5 |
Total | 1 | 2 | 1 | 1 | 5 |
Graduate School of Nursing Science, Doctoral Program (1st Semester), Master’s Program
Major | 1st Year | 2nd Year | Total |
---|---|---|---|
Major in Nursing Science, Doctoral Program (1st Semester) | 6 | 1 | 7 |
Major in Nursing Science, Master’s Program | 0 | 1 | 1 |
Total | 6 | 2 | 8 |
Graduate School of Nursing Science, Doctoral Program(2nd Semester)
Major | 1st Year | 2nd Year | 3rd Year | Total |
---|---|---|---|---|
Major in Nursing Science | 1 | 3 | 2 | 6 |
Total | 1 | 3 | 2 | 6 |
Graduate School of Human Life and Science, Master’s Program
Major | 1st Year | 2nd Year | Total |
---|---|---|---|
Major in Life Style Design Studies | 0 | 1 | 1 |
Major in Food Science and Nutrition Studies | 4 | 7 | 11 |
Total | 4 | 8 | 12 |
【By Hometown】 List of Undergraduate/Postgraduate Certificate Program/Graduate Students
No. of Overseas Dispatched Students/International Students
-
Country Name Faculty/Graduate School University (Whole Faculty) Whole Graduate School Total U.S.A. Dispatch 30 30 Accepted 0 U.K. Dispatch 12 12 Accepted 0 Canada Dispatch 54 54 Accepted 0 Australia Dispatch 3 3 Accepted 0 South Korea Dispatch 5 5 Accepted 0 Taiwan Dispatch 0 Accepted 0 Others Dispatch 5 5 Accepted 0 Total Dispatch 109 109 Accepted 0 0
No. of Graduates/Degrees Awarded
Faculty/Department Graduation Determination
Faculty/Department | FY 2020 | FY 2021 | |||||
---|---|---|---|---|---|---|---|
Planned Graduates | Successful Candidates | Pass Rate (%) | Planned Graduates | Successful Candidates | Pass Rate (%) | ||
Faculty of Liberal Arts | |||||||
Department of Music | 124 | 118 | 95.2% | 113 | 110 | 97.3% | |
Department of Media | 135 | 126 | 93.3% | 134 | 123 | 91.8% | |
Department of International Studies | 94 | 84 | 89.4% | 90 | 83 | 92.2% | |
Total | 353 | 328 | 92.9% | 337 | 316 | 93.8% | |
Faculty of Contemporary Social Studies | Department of Social System Studies | 360 | 343 | 95.3% | 314 | 293 | 93.3% |
Department of Childhood Studies | 114 | 112 | 98.2% | 119 | 117 | 98.3% | |
Total | 474 | 455 | 96.0% | 433 | 410 | 94.7% | |
Faculty of Pharmaceutical Sciences | Department of Clinical Pharmacy | 120 | 110 | 91.7% | 123 | 115 | 93.5% |
Total | 120 | 110 | 91.7% | 123 | 115 | 93.5% | |
Faculty of Nursing | Department of Nursing | 86 | 77 | 89.5% | 80 | 78 | 97.5% |
Total | 86 | 77 | 89.5% | 80 | 78 | 97.5% | |
Faculty of Culture and Representation | Department of English | 175 | 154 | 88.0% | 178 | 164 | 92.1% |
Department of Japanese Language and Literature | 129 | 117 | 90.7% | 142 | 131 | 92.3% | |
Total | 304 | 271 | 89.1% | 320 | 295 | 92.2% | |
Faculty of Human Life and Science | Department of Human Life Stdudies | 95 | 92 | 96.8% | 89 | 86 | 96.6% |
Department of Food Science and Nutrition | 163 | 160 | 98.2% | 143 | 138 | 96.5% | |
Total | 258 | 252 | 97.7% | 232 | 224 | 96.6% | |
Faculty/Department Total | 1,595 | 1,493 | 93.6% | 1,525 | 1,438 | 94.3% |
Postgraduate Certificate Program No. of Graduates
Postgraduate Certificate Program | FY 2020 | FY 2021 | ||
---|---|---|---|---|
Planned Completion | Graduates | Planned Completion | Graduates | |
Postgraduate Certificate Program in Music | 11 | 11 | 9 | 9 |
Total | 11 | 11 | 9 | 9 |
Graduate School Degree Conferral Ceremony
Graduate School / Major | FY 2020 | FY 2021 | ||||
---|---|---|---|---|---|---|
No. of Planned Completion | No. of Degree Conferrers | No. of Planned Completion | No. of Degree Conferrers | |||
Graduate School of Literary Studies | Major in English Language and Literature | Doctoral (1st Semester) | 2 | 1 | 3 | 3 |
Doctoral (2nd Semester) | 1 | 0 | 2 | 0 | ||
Doctoral (2nd Semester) |
- | 0 | 0 | 0 | ||
Doctoral (Dissertation) | - | 0 | 0 | 0 | ||
Major in Japanese Studies | Doctoral (1st Semester) | 8 | 4 | 3 | 1 | |
Doctoral (2nd Semester) | 1 | 0 | 3 | 0 | ||
Doctoral (Dissertation) | - | 0 | 0 | 0 | ||
Major in Information and Culture Studies | Masters | 2 | 2 | 2 | 2 | |
Graduate School of International Social System Studies | Program in International Social System Studies | Masters | 1 | 1 | 6 | 4 |
Graduate School of Pharmaceutical Sciences | Major in Clinical Pharmaceutical Sciences | Doctoral (2nd Semester) | 1 | 0 | 3 | 2 |
Doctoral (Dissertation) | - | 0 | - | 0 | ||
Graduate School of Nursing Science | Major in Nursing Science |
Doctoral (1st Semester)* |
6 | 5 | 4 | 2 |
Doctoral (2nd Semester) |
- | - | - | - | ||
Doctoral (Dissertation) | - | - | - | - | ||
Graduate School of Human Life and Science | Major in Life Style Design Studies | Masters | 1 | 1 | 0 | 0 |
Major in Food Science and Nutrition Studies | Masters | 10 | 4 | 9 | 4 |
* Opened doctoral program (2nd Semester) in April 2019, renamed master's program to doctoral program (1st Semester)